Westermo network solutions helps to provide a reliable supply of electricity and water to our homes, ensures safe and reliable public transportation, and keeps many other services we rely on every day available. As we strive towards a greener and smarter future, we are committed to reducing our own environmental impact, as well as developing robust and resilient technology that can contribute to the sustainability goals of others.
Our products are developed for maximum service life and minimal energy consumption. We state 10 years service life, but it is not uncommon for Westermo products to work flawlessly for as long as 30 years.
We develop technologies that can be used to extend the life of existing systems, which contributes to lower environmental impact and sometimes large financial savings.
We develop solutions for secure and efficient system control and maintenance of remotely located assets. This contributes to fewer maintenance trips.
We specialise in developing products for 'green' industries such as train, railways, traffic optimisation and renewable electricity. Our technology helps these industries to become more efficient.
File Name | Category | File Type | Description |
---|---|---|---|
Westermo ISO 9001:2015 Certificate|/-/media/Files/Corporate-and-sustainability/westermo-iso-9001-certificate.pdf?rev=9360cc65e4db4d5296416d25d7c1ea16&hash=E9681B2808F59B95B609AD84827AB1E7|{6FCC0611-9FFE-4293-9243-8FE7AB0159DB}|False | Corporate | Certificate issued by DNV-GL confirming that Westermo management system conforms to the ISO 9001: 2015 quality standard. | |
Westermo ISO 14001:2015 Certificate|/-/media/Files/Corporate-and-sustainability/westermo-iso-14001-certificate.pdf?rev=141a8df77cc84767beabe3f161466a23&hash=55548A81793D6524123AA6D9603DE438|{4F79E031-9BFE-4BAB-8BEF-18FB5A6688E0}|False | Corporate | Certificate issued by DNV-GL confirming that Westermo management system conforms to the ISO 14001:2015 environmental standard. | |
Westermo ISO/IEC 27001:2013 Certificate|/-/media/Files/Corporate-and-sustainability/westermo-iso-27001-certificate.pdf?rev=f0fff89a29114172b1bcee8d18a48f7c&hash=53F431067E614AA47909F21B5946649E|{A06ED731-BA77-4D8A-9CEC-43060FF47465}|False | Corporate | Certificate issued by DNV-GL confirming that Westermo management system conforms to the ISO/IEC 27001:2013 information security standard. | |
Westermo Code of Conduct|/-/media/Files/Corporate-and-sustainability/westermo-code-of-conduct.pdf?rev=8d4a831ae31e45f995c3b8a5cfa7bd65&hash=8CC14593366922DD56007C1F1B646E21|{AADFCBA0-868F-45D4-9AAC-5504AF378B6E}|False | Corporate | The Code of Conduct applies to all Westermo legal entities globally. | |
Westermo General Conditions of Sale|/-/media/Files/Corporate-and-sustainability/westermo_general_conditions_of_sale.pdf?rev=88257dabf845495ba515862abb502c25&hash=85A4495EC0B4C26861C11FE2923D0B2E|{43764A07-DF61-44BA-A28E-27EC7AD8B315}|False | Corporate | Westermo Network Technologies – General Conditions Of Sale | |
Westermo Enviromental Policy|/-/media/Files/Corporate-and-sustainability/westermo-environmental-policy.pdf?rev=e7a5cd290fd5491b8890ed3b7ce032ee&hash=DD3B381B76CEF997A5702648F1786CC4|{6B474F86-DCF9-4476-9B6C-C9EA500F311D}|False | Corporate | This document sets out Westermo's sustainable business policies | |
Westermo Supplier Code of Conduct |/-/media/Files/Corporate-and-sustainability/westermo-supplier-code-of-conduct.pdf?rev=be27bfed36a44c4abc89d71890e152d2&hash=F7CA0048668D1D11B5608CDEB3BE7E70|{4B180B56-032E-4424-B249-9E35F42E894E}|False | Corporate | The purpose of this Supplier Code of Conduct is to set a foundation for a sustainable supply chain with respect for laws and regulations, human rights, the environment and ethics. | |
Westermo Human Rights policy|/-/media/Files/Corporate-and-sustainability/Westermo-Human-rights-policy.pdf?rev=e84a23bb6eed4f1797fd959019ef1a13&hash=7B5C0F3E30751A0DB71D78EB46B97E8D|{3FD02474-0C4B-43D9-A93E-47A5F9362423}|False | Corporate | ||
PFAS in Westermo Products September 2024|/-/media/Files/Corporate-and-sustainability/westermo_pfas_in_westermo_products.pdf?rev=e56838a76a354ac8a0c9b7dbdb9de785&hash=498CF03327132CB27552FE57760462BC|{401F459A-E309-456C-963D-DE41ED7A987C}|False | Corporate | ||
Westermo Reach Compliance Declaration|/-/media/Files/Corporate-and-sustainability/Westermo-reach-compliance-declaration.pdf?rev=0ae9f937948b4eb5a92a28b22e90df25&hash=F318EE92C72CA10F2C5BEE4FAC1540BC|{7095B782-D736-4DC7-AE40-B94B17EB16FB}|False | Corporate | Westermo Reach Compliance Declaration | |
Westermo Battery Statement|/-/media/Files/Corporate-and-sustainability/Westermo-battery-statement.pdf?rev=fabfa041743c443ca67791c819f1c2ea&hash=BDE066F4976BCF5DF665C36CD90BED9A|{3B2B7B98-B4ED-4552-984D-E3D3B65CF2F7}|False | Corporate | Westermo Battery Statement | |
Ependion Sustainability Report 2023 (Swedish)|/-/media/Files/Corporate-and-sustainability/ependion-hallbarhetsredovisning-svenska-2023.pdf?rev=c1e6be0bb58e4168a068c95917674e73&hash=09C20C50A09A2BCF125316456228A6DD|{8A181B22-96D5-4355-BE65-C9DD78DD4784}|False | Corporate | ||
Westermo Conflict minerals statement|/-/media/Files/Corporate-and-sustainability/Westermo-Conflict-minerals-statement.pdf?rev=bbe4bb65a02742c190eaea051c20e821&hash=1FDEA1395F59ADEA7F6A739DB99A3E5F|{0DAD6A61-51C7-4E26-A9FD-60ED1BEE516D}|False | Corporate | This document confirms Westermo's commitment to avoiding conflict minerals | |
Declaration of conformity, RoHS-3 Directive (2015/863/EU)|/-/media/Files/Corporate-and-sustainability/westermo_doc_rohs.pdf?rev=f815982566f64b9f9f359c697c20286d&hash=BE7AF933FA2BB3F88887413D09F3E510|{A6F5DCB8-92E9-42C1-B1E4-4A8060974188}|False | Corporate | This document confirm that Westermo products are compliant to ROHS, ROHS-2 and ROHS-3 directives | |
Declaration of conformity, US TSCA PBT|/-/media/Files/Corporate-and-sustainability/westermo_doc_tsca.pdf?rev=8a950c999d7a48f3a16300b057ba152f&hash=E5237CB6DD93B6DBD6AFECC1AF50FD7C|{1A4FBBA7-E684-4359-AD52-4A3D3BC568D5}|False | Corporate | This document confirm that Westermo products are compliant to US TSCA PBT directives | |
Westermo Neratec ISO 9001:2015 certificate|/-/media/Files/Corporate-and-sustainability/Neratec_ISO9001_IQNet_Certificate_en-1.pdf?rev=367246f4351d4a379cb8a489c67d8cd9&hash=1DD6003862FB4793E00A366967212F47|{2CC5A7E4-5FF1-4E22-93EC-C51A2C9FD8CE}|False | Corporate | Certificate issued by DQS confirming that Westermo Neratec management system conforms to the ISO 9001: 2015 quality standard | |
Westermo Neratec IRIS rules:2017 certification|/-/media/Files/Corporate-and-sustainability/Neratec_ISOTS22163_Certificate_en.pdf?rev=7e774a799828417a8dc4449750e28213&hash=A2BF4C770D4A0DD5C5F2863983540154|{4CE9888F-C37C-41CC-A137-578E611EC371}|False | Corporate | This certificate confirms that Westermo Neratec management system conforms to the IRIS Certification rules:2017. | |
Westermo - California Proposistion 65 Statement|/-/media/Files/Corporate-and-sustainability/Westermo---California-Proposistion-65-Statement.pdf?rev=f147e54505b1430e911e47a709c4b21f&hash=539560CCFAC240D6D6CE1C40284E35DF|{490751A5-8D8C-4FD5-B954-D27FBD21F358}|False | Corporate | Safe Drinking Water and Toxic Enforcement Act of 1986 |
There are many customer examples where Westermo solutions are used in systems developed for reducing carbon footprint, extending the liftime of existing assets and improving efficiency.
Westermo networking technology connects smart traffic systems throughout the Dutch capital.
Westermo solution maximises availability of Spanish solar power plants.
Redundant network for intelligent propulsion control system onboard ships.
Enhancing cybersecurity and reducing lifecycle costs for electrical distribution system.
Our ambition is to reduce the environmental impact of our operations as far as possible. For this reason, we have created a environmental policy that guides us in our daily work, which includes:
Environmental training to our employees
Personal responsibility that environmental aspects are always considered
Clear environmental targets for all aspects of the business
Environmental commitment from our suppliers
Environmental aspects considered before investments
Compliance to all environmental laws and authority requirements
The management system of Westermo's manufacturing and R&D sites in Sweden conform to ISO 14001:2015.
No Westermo articles contain SVHC above the threshold value.
Westermo products comply to the RoHS and RoHS2 directives.
Carl de Bruin
International sales
For support inquiries, click here to contact Technical Support