Westermo network solutions helps to provide a reliable supply of electricity and water to our homes, ensures safe and reliable public transportation, and keeps many other services we rely on every day available. As we strive towards a greener and smarter future, we are committed to reducing our own environmental impact, as well as developing robust and resilient technology that can contribute to the sustainability goals of others.
Our products are developed for maximum service life and minimal energy consumption. We state 10 years service life, but it is not uncommon for Westermo products to work flawlessly for as long as 30 years.
We develop technologies that can be used to extend the life of existing systems, which contributes to lower environmental impact and sometimes large financial savings.
We develop solutions for secure and efficient system control and maintenance of remotely located assets. This contributes to fewer maintenance trips.
We specialise in developing products for 'green' industries such as train, railways, traffic optimisation and renewable electricity. Our technology helps these industries to become more efficient.
Westermo UK conforms to the Environmental Management System standard: ISO 14001:2015.
Download PDFWestermo in the UK operates basic arrangements for environmental Issues that relate to Company operation, although in actual practice the Company’s activities have little environmental impact.
Download PDFWestermo is a member of the B2B Compliance scheme for WEEE (Waste Electrical and Electronic Equipment).
UK Producer Registration Number: WEE/JC0048TZ
Membership number of B2B Compliance: 6220201
Call our office to arrange a WEEE collection.
File Name | Category | File Type | Description |
---|---|---|---|
Westermo ISO 9001:2015 Certificate|/-/media/Files/Corporate-and-sustainability/westermo-iso-9001-certificate.pdf?rev=021142a016834c21bab46600d83079e6&hash=7D842AC9FE40765AD1BA876F2857A272|{6FCC0611-9FFE-4293-9243-8FE7AB0159DB}|False | Corporate | ||
Westermo ISO 14001:2015 Certificate|/-/media/Files/Corporate-and-sustainability/westermo-iso-14001-certificate.pdf?rev=d5f27d39619d47a4b4d9ca07c365ece6&hash=6A28BF2699A9D426E1AE023E53887200|{4F79E031-9BFE-4BAB-8BEF-18FB5A6688E0}|False | Corporate | ||
Westermo ISO/IEC 27001:2013 Certificate|/-/media/Files/Corporate-and-sustainability/westermo-iso-27001-certificate.pdf?rev=6e3b90e58cbe4a69a06706a8d8c89404&hash=9E4A7EAA4D385246AA25039AF7778CC5|{A06ED731-BA77-4D8A-9CEC-43060FF47465}|False | Corporate | ||
Westermo Code of Conduct|/-/media/Files/Corporate-and-sustainability/westermo-code-of-conduct.pdf?rev=8d4a831ae31e45f995c3b8a5cfa7bd65&hash=8CC14593366922DD56007C1F1B646E21|{AADFCBA0-868F-45D4-9AAC-5504AF378B6E}|False | Corporate | The Code of Conduct applies to all Westermo legal entities globally. | |
Westermo General Conditions of Sale|/-/media/Files/Corporate-and-sustainability/westermo_general_conditions_of_sale.pdf?rev=24958e76ac3c4834980f6624b69b3c10&hash=7E8F5D1B720F8946A341A4B5CFFE19AD|{43764A07-DF61-44BA-A28E-27EC7AD8B315}|False | Corporate | ||
Westermo Enviromental Policy|/-/media/Files/Corporate-and-sustainability/westermo-environmental-policy.pdf?rev=396650e95e2e4b528d74eeb8d8fb351f&hash=3D772DFF2342F4C3B3B9F5DAC5EC9041|{6B474F86-DCF9-4476-9B6C-C9EA500F311D}|False | Corporate | ||
Westermo Supplier Code of Conduct |/-/media/Files/Corporate-and-sustainability/westermo-supplier-code-of-conduct.pdf?rev=396650e95e2e4b528d74eeb8d8fb351f&hash=CFC96EC0278A3AF29D3282E8B10A54FB|{4B180B56-032E-4424-B249-9E35F42E894E}|False | Corporate | ||
Westermo Human Rights policy|/-/media/Files/Corporate-and-sustainability/Westermo-Human-rights-policy.pdf?rev=e84a23bb6eed4f1797fd959019ef1a13&hash=7B5C0F3E30751A0DB71D78EB46B97E8D|{3FD02474-0C4B-43D9-A93E-47A5F9362423}|False | Corporate | ||
PFAS in Westermo Products September 2024|/-/media/Files/Corporate-and-sustainability/westermo_pfas_in_westermo_products.pdf?rev=5860581698b3485dad838a219b72ba5b&hash=FA6BF742322B08993E441490A120011A|{401F459A-E309-456C-963D-DE41ED7A987C}|False | Corporate | ||
Westermo Reach Compliance Declaration|/-/media/Files/Corporate-and-sustainability/Westermo-reach-compliance-declaration.pdf?rev=0ae9f937948b4eb5a92a28b22e90df25&hash=F318EE92C72CA10F2C5BEE4FAC1540BC|{7095B782-D736-4DC7-AE40-B94B17EB16FB}|False | Corporate | Westermo Reach Compliance Declaration | |
Westermo Battery Statement|/-/media/Files/Corporate-and-sustainability/Westermo-battery-statement.pdf?rev=fabfa041743c443ca67791c819f1c2ea&hash=BDE066F4976BCF5DF665C36CD90BED9A|{3B2B7B98-B4ED-4552-984D-E3D3B65CF2F7}|False | Corporate | Westermo Battery Statement | |
Ependion Sustainability Report 2023 (Swedish)|/-/media/Files/Corporate-and-sustainability/ependion-hallbarhetsredovisning-svenska-2023.pdf?rev=c1e6be0bb58e4168a068c95917674e73&hash=09C20C50A09A2BCF125316456228A6DD|{8A181B22-96D5-4355-BE65-C9DD78DD4784}|False | Corporate | ||
Westermo Conflict minerals statement|/-/media/Files/Corporate-and-sustainability/Westermo-Conflict-minerals-statement.pdf?rev=bbe4bb65a02742c190eaea051c20e821&hash=1FDEA1395F59ADEA7F6A739DB99A3E5F|{0DAD6A61-51C7-4E26-A9FD-60ED1BEE516D}|False | Corporate | This document confirms Westermo's commitment to avoiding conflict minerals | |
Declaration of conformity, RoHS-3 Directive (2015/863/EU)|/-/media/Files/Corporate-and-sustainability/westermo_doc_rohs.pdf?rev=8b5cb37f071a4a89b280e1ed8dcd3e44&hash=C466C53198DBD82E9CE7660CE3B2B9F8|{A6F5DCB8-92E9-42C1-B1E4-4A8060974188}|False | Corporate | ||
Declaration of conformity, US TSCA PBT|/-/media/Files/Corporate-and-sustainability/westermo_doc_tsca.pdf?rev=f71cf1fa383a46bd839b072b359b73bb&hash=A6EE538AE62F93C2DF7BF692AA5B9F16|{1A4FBBA7-E684-4359-AD52-4A3D3BC568D5}|False | Corporate | ||
Westermo Neratec ISO 9001:2015 certificate|/-/media/Files/Corporate-and-sustainability/Neratec_ISO9001_IQNet_Certificate_en-1.pdf?rev=7d3fed3a41f84edeaf7472d04ebdd96e&hash=49CE83B99583E38351AF74354CF2B286|{2CC5A7E4-5FF1-4E22-93EC-C51A2C9FD8CE}|False | Corporate | ||
Westermo Neratec IRIS rules:2017 certification|/-/media/Files/Corporate-and-sustainability/Neratec_ISOTS22163_Certificate_en.pdf?rev=5d26a992572345f8985b59421fbfb74a&hash=8FB66C29D0A362DC6F0BCF314333DCA8|{4CE9888F-C37C-41CC-A137-578E611EC371}|False | Corporate | ||
Westermo - California Proposistion 65 Statement|/-/media/Files/Corporate-and-sustainability/Westermo---California-Proposistion-65-Statement.pdf?rev=f147e54505b1430e911e47a709c4b21f&hash=539560CCFAC240D6D6CE1C40284E35DF|{490751A5-8D8C-4FD5-B954-D27FBD21F358}|False | Corporate | Safe Drinking Water and Toxic Enforcement Act of 1986 |
There are many customer examples where Westermo solutions are used in systems developed for reducing carbon footprint, extending the liftime of existing assets and improving efficiency.
Westermo networking technology connects smart traffic systems throughout the Dutch capital.
Westermo solution maximises availability of Spanish solar power plants.
Redundant network for intelligent propulsion control system onboard ships.
Enhancing cybersecurity and reducing lifecycle costs for electrical distribution system.
Our ambition is to reduce the environmental impact of our operations as far as possible. For this reason, we have created a environmental policy that guides us in our daily work, which includes:
Environmental training to our employees
Personal responsibility that environmental aspects are always considered
Clear environmental targets for all aspects of the business
Environmental commitment from our suppliers
Environmental aspects considered before investments
Compliance to all environmental laws and authority requirements
Westermo's manufacturing and R&D sites in Sweden conform to the Environmental Management System standard: ISO 14001:2015.
No Westermo articles contain SVHC above the threshold value.
Westermo products comply to the RoHS and RoHS2 directives.
Carl de Bruin
International sales
For support inquiries, click here to contact Technical Support